Niranbio Chemical

Polyether Polyol PPG

Polyether Polyol PPG

CAS:25322-69-4
Chemical Formula:(C3H6O)n
MOQ:1000 kg
Delivery time:15~20days
Start Port:Jiangsu

捕获

Parameter

Specifications Appearance

(25°C)

Color and lustre

Pt-Co

Hydroxyl value

mgKOH/g

Molecular weight Acid value

mgKOH/g

Water

(%)

PH(1% water solution)
PPG-200 Colorless transparent oily viscous liquid ≤20 510~623 180~220 ≤0.5 ≤0.5 5.0~7.0
PPG-400 Colorless transparent oily viscous liquid ≤20 255~312 360~440 ≤0.5 ≤0.5 5.0~7.0
PPG-600 Colorless transparent oily viscous liquid ≤20 170~208 540~660 ≤0.5 ≤0.5 5.0~7.0
PPG-1000 Colorless transparent oily viscous liquid ≤20 102~125 900~1100 ≤0.5 ≤0.5 5.0~7.0
PPG-1500 Colorless transparent oily viscous liquid ≤20 68~83 1350~1650 ≤0.5 ≤0.5 5.0~7.0
PPG-2000 Colorless transparent oily viscous liquid ≤20 51~62 1800~2200 ≤0.5 ≤0.5 5.0~7.0
PPG-3000 Colorless transparent oily viscous liquid ≤20 34~42 2700~3300 ≤0.5 ≤0.5 5.0~7.0
PPG-4000 Colorless transparent oily viscous liquid ≤20 26~30 3700~4300 ≤0.5 ≤0.5 5.0~7.0
PPG-6000 Colorless transparent oily viscous liquid ≤20 17~20.7 5400~6600 ≤0.5 ≤0.5 5.0~7.0
PPG-8000 Colorless transparent oily viscous liquid ≤20 12.7~15 7200~8800 ≤0.5 ≤0.5 5.0~7.0
Special specifications, can be on behalf of the development of processing

1

15728592883952

Product name:Chemical Auxiliary Agent PPG Polyether Polyol PPG 2000

Appearance:Colorless liquid

Application:Coating Auxiliary Agents

Keywords:PPG

Color:Colorless Transperant

 

Reviews

There are no reviews yet.

Be the first to review “Polyether Polyol PPG”

Your email address will not be published. Required fields are marked *

Scroll to Top

Contact Us